Brain Booster Sessions
Sessions to help you focus and concentrate
| No | Description | Time | Freq |
|---|---|---|---|
| 1 | SMR for Reading Use this to improve attention and alertness while reading. May use with a set of Tru-Vu Omniscreen Viewhole eyesets (sold separately) | 20 min | 13.5 – 15 Hz |
| __ | |||
| 2 | SMR/Beta A gentle and entraining session that helps to focus mental functioning and memory. | 24 min | L – 13.5Hz R – 18Hz |
| __ | |||
| 3 | Brain Booster Use to improve mental functioning and memory. Based on Budzynski’s study. Similar to ADD and Learning, but with gentler transitions. Useful for seniors and those with ADD. This session is less dissociating than the Brain Booster session 4 (below) and is generally more suitable for adults. Best use before 3:00PM. For ADD children, Use before they wake in the morning. This session contains HRV for paced, relaxed breathing. | 30 min | L 14-10Hz R 19-10Hz |
| __ | |||
| 4 | ADD and Learning – Left Brain Beta/Right Brain SMR and Alpha This session has rapid transitions for mental stimulation to help keep the user “engaged” in the session. Used in the ADD study published in the Journal of Neurotherapy. Use the session for: – Treating ADD, particularly in children. – Helping to sharpen the mind while reducing performance anxiety. – Improving cognition in seniors Best use before 3:00PM. This session contains HRV for paced, relaxed breathing | 26 min | L 14-10Hz R 19-10Hz |
| __ | |||
| 5 | Skill & Sports Development Use this session to develop any skill or improve performance. Visualize feeling your best during the first half (alpha). Then visualize your perfect performance during the second half (beta) of the session. Use this session preferably upon waking, any time before 5:00 PM, or one to two hours prior to your event. Have a drink of water before using the session. This session contains HRV for paced, relaxed breathing. | 24 min | 7.8-18Hz |
